Commit ed99f66
committed
multiple fixes
1 parent 0074fab commit ed99f66
14 files changed
Lines changed: 865 additions & 122 deletions
File tree
- apps/sim
- app
- api/files/serve/[...path]
- workspace/[workspaceId]
- files/components/file-viewer
- home/hooks/stream
- hooks
- queries
- lib
- api/contracts
- copilot/tools/server/files
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
156 | 174 | | |
157 | 175 | | |
158 | 176 | | |
| |||
190 | 208 | | |
191 | 209 | | |
192 | 210 | | |
| 211 | + | |
193 | 212 | | |
194 | 213 | | |
| 214 | + | |
195 | 215 | | |
196 | 216 | | |
197 | 217 | | |
| |||
206 | 226 | | |
207 | 227 | | |
208 | 228 | | |
209 | | - | |
| 229 | + | |
210 | 230 | | |
211 | 231 | | |
212 | | - | |
| 232 | + | |
213 | 233 | | |
214 | 234 | | |
215 | 235 | | |
| |||
237 | 257 | | |
238 | 258 | | |
239 | 259 | | |
| 260 | + | |
240 | 261 | | |
241 | 262 | | |
242 | 263 | | |
| |||
283 | 304 | | |
284 | 305 | | |
285 | 306 | | |
286 | | - | |
| 307 | + | |
287 | 308 | | |
288 | 309 | | |
289 | 310 | | |
| |||
295 | 316 | | |
296 | 317 | | |
297 | 318 | | |
| 319 | + | |
298 | 320 | | |
299 | 321 | | |
300 | 322 | | |
| |||
349 | 371 | | |
350 | 372 | | |
351 | 373 | | |
352 | | - | |
| 374 | + | |
353 | 375 | | |
354 | 376 | | |
355 | 377 | | |
| |||
Lines changed: 89 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
Lines changed: 58 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
70 | 116 | | |
71 | 117 | | |
72 | 118 | | |
| |||
89 | 135 | | |
90 | 136 | | |
91 | 137 | | |
92 | | - | |
| 138 | + | |
| 139 | + | |
93 | 140 | | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | 141 | | |
100 | 142 | | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
105 | 146 | | |
106 | 147 | | |
107 | | - | |
108 | 148 | | |
| 149 | + | |
| 150 | + | |
109 | 151 | | |
110 | | - | |
| 152 | + | |
| 153 | + | |
111 | 154 | | |
112 | 155 | | |
113 | | - | |
114 | | - | |
115 | | - | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
116 | 159 | | |
117 | 160 | | |
118 | 161 | | |
0 commit comments