| Subject | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Linear Algebra | x | x | ||||||
| Mathematical Analysis | x | x | x | x | ||||
| Differential Equations | x | |||||||
| Complex Analysis | x | |||||||
| Probability Theory and Mathematical Statistics | x | x | ||||||
| Computational Science | x | |||||||
| Algorithms and Data Structures | x | x | x | x | ||||
| Discrete Mathematics | x | x | x | x | ||||
| Mathematical Logic | x | |||||||
| Type Theory | x | |||||||
| Translation Methods | x | |||||||
| Coding Theory | x | |||||||
| Computer Architecture | x | |||||||
| Operating Systems | x | |||||||
| Multithreading Programming | x | x | ||||||
| Databases | x | |||||||
| Introduction to Programming | x | |||||||
| Paradigms of Programming | x | |||||||
| C++ Language | x | x | ||||||
| Web Development | x | |||||||
| Java Advanced | x | |||||||
| Functional Programming | x | |||||||
| Data Analysis | x | |||||||
| JavaScript | x | |||||||
| User Experience | x | |||||||
| Web Applications | x | |||||||
| Software Development | x | x |
cannor147/itmo
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|