I am currently pursuing a Masterβs degree in Computer Engineering at the University of Southern California. My career interests broadly lie in the fields of AI, Software Engineering, and DevOps.
Before coming to the United States, I worked for three years as a Software Engineer at Samsung Research in South Korea, where I contributed to a wide range of projects. My experience spans across Automation, Backend, Big Data Processing, CI/CD, Cloud, DevOps, Full-Stack Development, Kubernetes, Language Model Evaluation, RAG, and Site Reliability Engineering.
During my BS in Electrical & Computer Engineering at Seoul National University, I also studied Entrepreneurship, with a focus on project management.
Here are the technologies I specialize in:
Code
AI & Machine Learning
DevOps & Cloud
Data
| Project | Description | Key Tech |
|---|---|---|
| Language Model Evaluation Platform | To replace inefficient manual testing processes at Samsung Research, I developed An automated language model evaluation platform. | Backend (Python / FastAPI / PyTorch / LangChain), RAG, Language Model Evaluation, Prompt Engineering, vLLM, HuggingFace |
| Platform Delivery Using Multi-Cloud Provisioning & Deployment | To address inconsistent deployment environments, I standardized and automated infrastructure setup. | AWS, Bash, Github Actions, Terraform, Docker, Kubernetes, Helm |
| Health Data ETL Pipeline | A scalable data pipeline capable of processing millions of data points from wearable devices. | Data Repository (S3 / EFS / Redshift / MongoDB / PostgreSQL), Data Transfer (Rclone), Data Processing (Airflow / Bash / Python / SQL / NoSQL), Data Visualization (Apache Superset) |
| Monitoring/Metering Pipeline | A centralized monitoring system for thousands of GPU resources, providing real-time visibility and periodic usage reports. | Prometheus, Grafana, Metering-operator, Docker, Kubernetes, Helm, SQL |
| Cluster Management Web Service | A system that dynamically provisions infrastructure tailored to researchers' needs. | Frontend (Typescript / React.js), Backend (Typescript / Node.js / Express.js), PostgreSQL, Gihub Actions, ArgoCD, Bash, Docker, Kubernetes, Helm, Terraform, AWS |
