-
Notifications
You must be signed in to change notification settings - Fork 11
Describe naming convention for role in collections
#173
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
afa5e58
f2d709a
ec04c7b
3ea3404
77576ce
cda58a7
b93aa3e
d09b4fa
7a77684
06504ca
b36b6bb
3a6bb79
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,189 @@ | ||||||||||
| --- | ||||||||||
| status: proposed | ||||||||||
| --- | ||||||||||
| # Role Naming Convention | ||||||||||
|
|
||||||||||
| ## Context and Problem Statement | ||||||||||
|
|
||||||||||
| Each item in the collection of a multi-essence Source or Flow has a `role`, intended as a description of that item's purpose in the collection. | ||||||||||
| Roles are intended to be human-readable, however it is useful for clients and systems to make sense of them too. | ||||||||||
| It would be useful to have some recommendations about how to use roles. | ||||||||||
|
|
||||||||||
| One part of that recommendation should be the editorial purpose of an item: for example programme audio, audio description or commentary. | ||||||||||
| Or main video, signed video or clean-feed without graphics. | ||||||||||
| Currently this is represented in free text. | ||||||||||
|
|
||||||||||
| ## Decision Drivers | ||||||||||
|
|
||||||||||
| * Roles must be set when creating a multi-essence collection. | ||||||||||
| * When viewing a multi-essence Source or Flow, only the list of IDs collected and roles are available: getting formats and tags requires another query. | ||||||||||
| * Items in a collection serve a variety of different purposes, and it is useful to have some commonality. | ||||||||||
| * At time of writing `role` is typically `video` or `audio`, but practical applications need to represent more complex packages. | ||||||||||
| * One area of interest is mapping and representing channels, for example audio channel shuffling. | ||||||||||
| This is considered seperately in [ADR0049 Channel Mapping](./0049-channel-mapping.md). | ||||||||||
|
|
||||||||||
| ## Considered Options | ||||||||||
|
|
||||||||||
| For how to use the `role` field (options `Rn`): | ||||||||||
|
|
||||||||||
| * Option R1: Make `role` a semi-structured field containing editorial purpose, media type and other details | ||||||||||
| * Option R2: Replace `role` with a number of additional controlled fields | ||||||||||
| * Option R3a: Use `role` as editorial purpose, use other queries for Flow/Source properties | ||||||||||
| * Option R3b: Use `role` as editorial purpose, use other queries for Flow/Source properties, surface `role` as a query param | ||||||||||
| * Option R3c: Use `role` as editorial purpose, additionally surface `format` in collection | ||||||||||
| * Option R3d: Use `role` as editorial purpose, make it optional, surface same detail in tags | ||||||||||
|
|
||||||||||
| For how to represent editorial purpose (options `Pn`): | ||||||||||
|
|
||||||||||
| * Option P1: Represent editorial purpose using DVB component descriptors | ||||||||||
| * Option P2: Represent editorial purpose using roles from MPEG-DASH | ||||||||||
| * Option P3: Represent editorial purpose based on descriptions in the MovieLabs Ontology for Media Creation | ||||||||||
| * Option P4: Represent purpose of content using a list, as with tags | ||||||||||
|
|
||||||||||
| ## Decision Outcome | ||||||||||
|
samdbmg marked this conversation as resolved.
|
||||||||||
|
|
||||||||||
| Chosen option: Option R3d and Option P4, because it lines up with the existing common use of `role` and allows it to evolve over time. | ||||||||||
| It also limits the changes required to the API, and while in some cases it may trigger extra API requests (e.g. to enumerate the media types of a collection), it is likely the details of those collection items will be needed anyway, so the requests would be needed. | ||||||||||
| Furthermore the TAMS API is intended not to serve as a Media Asset Manager and provide minimal library management and discovery features: through that lens the additional request burden seems reasonable and if it becomes too onerous in a particular deployment, that may indicate a MAM is required. | ||||||||||
| However Option R3c (surfacing `format` in collections) could be added later if necessary. | ||||||||||
|
|
||||||||||
| Regarding editorial purposes, while Option P4 makes it harder for clients to automatically determine the purpose of each item in a collection, in many cases the role merely serves to change what the user is shown and they are left to make the decisions. | ||||||||||
| In cases where it matters which elements of a collection are picked up (for example packaging content for distribution) the correct items should be identified by some more rigorous method anyway (for example creating a multi-essence Flow of just the items required). | ||||||||||
|
|
||||||||||
| ### Implementation | ||||||||||
|
|
||||||||||
| Implemented by <https://github.com/bbc/tams/pull/173> | ||||||||||
|
|
||||||||||
| ## Pros and Cons of the Options - for the `role` field | ||||||||||
|
|
||||||||||
| ### Option R1: Make `role` a semi-structured field containing editorial purpose, media type and other details | ||||||||||
|
|
||||||||||
| Write an Application Note suggesting a naming convention for the `role` field, with a structured form that captures media type, editorial purpose and additional details. | ||||||||||
| This would be similar to the approach taken in the (now deprecated) [storage label AppNote](../appnotes/0009-storage-label-format.md). | ||||||||||
| Clients could either read the collection items and identify both type and purpose, or query the members of the collection and consider their labels/tags directly instead. | ||||||||||
|
|
||||||||||
| * Good, because it avoids a breaking change to the specification, instead only creating guidance. | ||||||||||
| * Good, because it makes `role` open-ended, allowing space for future change and expansion. | ||||||||||
| * Good, because it saves making additional API requests to get media type and other details of collection items. | ||||||||||
| * Bad, because it does not constrain the use of `role`, and clients may have to rely on human intervention. | ||||||||||
| * Bad, because it forces clients to handle and parse an un-enforced free-text field, which may be malformed as a result. | ||||||||||
|
|
||||||||||
| ### Option R2: Replace `role` with a number of additional controlled fields | ||||||||||
|
|
||||||||||
| Change the specification to remove `role` and replace it with a more precise set of fields conveying the purpose of each element in the collection. | ||||||||||
|
|
||||||||||
| * Good, because it constrains and precisely describes what each item in a collection is for. | ||||||||||
| * Bad, because it requires a breaking change to the API, to provide a capability that can be achieved another way. | ||||||||||
| * Bad, because it requires work to fully specify all the possible purposes an item in a collection can fulfil. | ||||||||||
| * Bad, because it then constrains TAMS and requires a change as new purposes are identified. | ||||||||||
|
|
||||||||||
| ### Option R3a: Use `role` solely for editorial purpose, and rely on other fields for other purposes | ||||||||||
|
|
||||||||||
| Use `role` primarily as a label to represent the editorial purpose of an item in a collection (broadly aligned with common usage). | ||||||||||
| Where a client wants to identify the type of a collection item, they can request the full details from the API. | ||||||||||
| For example if a collection contains multiple items of role "programme" the client could request all of those items by ID to find out one was video and one audio (or, subject to a draft ADR being accepted, make a direct query of `GET /flows?collected_by_id=...` and cross-reference the results with the collection listing). | ||||||||||
|
|
||||||||||
| * Good, because it aligns with current common usage of `role`. | ||||||||||
| * Good, because it avoids a breaking change to the specification. | ||||||||||
| * Good, becuause it does not introduce a semi-structured field and force clients to handle malformed data. | ||||||||||
| * Bad, because it forces clients to make additional requests (and possibly a somewhat complex cross-reference) to locate all the data they need. | ||||||||||
| In particular a UI element displaying all the Sources in a store, the editorial purposes they contain and their media types would require an additional listing request per top-level Source. | ||||||||||
|
|
||||||||||
| ### Option R3b: Use `role` as editorial purpose, use other queries for Flow/Source properties, surface `role` as a query param | ||||||||||
|
|
||||||||||
| As Option R3a, however `role` is added as an extra query parameter to the Flow and Source listing endpoints. | ||||||||||
| As a result, a client could request all the items of a specific role which are members of a particular collection (`GET /flows?collected_by_id=...&role=...`). | ||||||||||
|
|
||||||||||
| * Good, because it aligns with current common usage of `role`. | ||||||||||
| * Good, because it avoids a breaking change to the specification. | ||||||||||
| * Good, becuause it does not introduce a semi-structured field and force clients to handle malformed data. | ||||||||||
| * Bad, because it forces clients to make additional requests to locate all the data they need. | ||||||||||
| In particular a UI element displaying all the Sources in a store, the editorial purposes they contain and their media types would require an additional listing request per top-level Source. | ||||||||||
| * Bad, because an item's role in a collection is a property of the collection, not the item, so the implementation is likely to be quite complex! | ||||||||||
|
|
||||||||||
| ### Option R3c: Use `role` as editorial purpose, additionally surface `format` in collection | ||||||||||
|
|
||||||||||
| As Option R3a, however the `collects` property of a multi-essence Flow or Source gains an additonal property, `format` which is the `format` property of the collected item. | ||||||||||
| For example: | ||||||||||
|
|
||||||||||
| ```json | ||||||||||
| [ | ||||||||||
| { | ||||||||||
| "id": "f59a1785-b5bd-4829-afe0-7f65f9b335dd", | ||||||||||
| "role": "programme", | ||||||||||
| "format": "urn:x-nmos:format:video" | ||||||||||
| }, | ||||||||||
| { | ||||||||||
| "id": "7162d669-3230-4254-99d1-2c06f815d025", | ||||||||||
| "role": "programme", | ||||||||||
| "format": "urn:x-nmos:format:audio" | ||||||||||
| }, | ||||||||||
| { | ||||||||||
| "id": "2e285f91-6dff-4117-b26b-1ae749c5f5aa", | ||||||||||
| "role": "audio_description", | ||||||||||
| "format": "urn:x-nmos:format:audio" | ||||||||||
| } | ||||||||||
| ] | ||||||||||
| ``` | ||||||||||
|
|
||||||||||
| A client can directly identify the members of the collection directly. | ||||||||||
|
|
||||||||||
| * Good, because it aligns with current common usage of `role`. | ||||||||||
| * Good, becuause it does not introduce a semi-structured field and force clients to handle malformed data. | ||||||||||
| * Good, because it allows clients to get more of the salient information about a collection in a single request. | ||||||||||
| It would allow the UI element suggested above to be built from a single listing request, for example. | ||||||||||
| * Neutral, because it changes the specification, albeit in a non-breaking way. | ||||||||||
|
|
||||||||||
| ### Option R3d: Use `role` as editorial purpose, make it optional, surface same detail in tags | ||||||||||
|
|
||||||||||
| As Option R3a, however `role` is no longer required in the `collects` property where it is not needed. | ||||||||||
| Additional a tag is described for editorial purpose. | ||||||||||
|
|
||||||||||
| * Good, because it prevents this brittle field being relied upon | ||||||||||
| * Good, because it removes a piece of data from `CollectionItem` that is about the Flow itself | ||||||||||
| * Good, because it provides a way to put that piece of information on the Flow itself | ||||||||||
| * Bad, because it may break client implementations expecting to get a `role` field in the response | ||||||||||
|
|
||||||||||
| ## Pros and Cons of the Options - for representing editorial purpose | ||||||||||
|
|
||||||||||
| ### Option P1: Represent editorial purpose using DVB component descriptors | ||||||||||
|
|
||||||||||
| DVB uses the `stream_content`, `stream_content_ext` and `component_type` fields in the `component_descriptor` to describe the type of a Service. | ||||||||||
| These are described in [ETSI EN 300 468 pp 60-70](https://www.etsi.org/deliver/etsi_en/300400_300499/300468/01.19.01_60/en_300468v011901p.pdf). | ||||||||||
| TAMS could use the same descriptors, or their names. | ||||||||||
|
|
||||||||||
| * Good, because it is part of an established standard | ||||||||||
| * Bad, because the component types are represented as hex bytes (for carriage in the SDT table) and would need human-readable names | ||||||||||
| * Bad, because many of the types also include technical characteristics of content, making them unsuitable for use in Sources | ||||||||||
| * Bad, because the list is focused on distribution, so cannot contain aspects such as clean-feed video | ||||||||||
|
|
||||||||||
| ### Option P2: Represent editorial purpose using MPEG-DASH roles | ||||||||||
|
|
||||||||||
| MPEG-DASH contains a role attribute for an `AdaptationSet`, which describes the purose of that particular track. | ||||||||||
| A number of values for that attribute are given in the specification (see ISO/IEC 23009-1:2022 section 5.8.5.5), covering the `main` content along with others such as `alternate`, `supplementary`, `commentary`, `description`, etc. | ||||||||||
| TAMS could use these descriptors for the table directly. | ||||||||||
|
|
||||||||||
| * Good, because it is part of an established standard | ||||||||||
| * Neutral, because the example use cases identified above could be represented, however some would be ambiguous, such as using `alternate` for clean-feed video | ||||||||||
| * Bad, because the list cannot be expanded beyond what is in the MPEG-DASH specification | ||||||||||
|
|
||||||||||
| ### Option P3: Represent editorial purpose based on descriptions in the MovieLabs Ontology for Media Creation | ||||||||||
|
|
||||||||||
| The MovieLabs [Ontology for Media Creation](https://mc.movielabs.com/docs/ontology/) contains some definitions of the purpose of pieces of content. | ||||||||||
| Unfortunately it does not appear to represent differing purposes of video content, and for audio it refers to definitions in SMPTE ST 377-41. | ||||||||||
| It was not possible to acquire a copy of this SMPTE document at time of writing, although a version of those definitions are available in Appendix B of the [PDF version on the document](https://mc.movielabs.com/omc/Asset/Audio/ML_Ontology_Pt3C_Audio_v2.8.pdf). | ||||||||||
|
|
||||||||||
| * Good, because it is part of a controlled specification. | ||||||||||
| * Bad, because it relies on a document not available to the TAMS community. | ||||||||||
| * Bad, because video is not covered in the document. | ||||||||||
|
|
||||||||||
| ### Option P4: Represent purpose of content using a list, as with tags | ||||||||||
|
|
||||||||||
| When describing the editorial purpose of an item in a collection, draw from a list of suggested types in an Application Note. | ||||||||||
| Allow new types to be added as they come up, in a similar process to tags. | ||||||||||
| Seed the initial list based on a combination of other specifications (including those above). | ||||||||||
|
|
||||||||||
| * Good, because it captures suggested names without constraining the purposes that a Flow or Source can be used for | ||||||||||
| * Good, because inspiration can be drawn from the other documents suggested, without being constrained by tem | ||||||||||
| * Good, because it is easy to add new items to the list | ||||||||||
| * Bad, because the list is open-ended and uncontrolled, which may lead to content using a mix of names | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Having switched away from using semi-structured identifiers, I'm not sure these make as much sense now? Because the list is just editorial purpose now and we can't fully capture that as an item property? |
||||||||||
Uh oh!
There was an error while loading. Please reload this page.