Skip to content

Conversation

@Gabriel39
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 27, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Gabriel39
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 33342 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 90535848f9c15e72ff8ca69adf6b5cafb4d219f7, data reload: false

------ Round 1 ----------------------------------
q1	17644	5296	5095	5095
q2	2060	305	194	194
q3	10227	1332	773	773
q4	10215	881	325	325
q5	7796	2181	1986	1986
q6	221	183	148	148
q7	909	731	608	608
q8	9257	1394	1092	1092
q9	5462	4858	4868	4858
q10	6863	1960	1565	1565
q11	513	302	276	276
q12	380	380	223	223
q13	17812	4036	3221	3221
q14	243	239	215	215
q15	912	825	811	811
q16	691	674	624	624
q17	652	766	520	520
q18	6794	6657	7580	6657
q19	1149	1052	677	677
q20	411	364	245	245
q21	2966	2432	2162	2162
q22	1110	1108	1067	1067
Total cold run time: 104287 ms
Total hot run time: 33342 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5678	5487	5478	5478
q2	252	338	268	268
q3	2491	2962	2487	2487
q4	1443	2029	1443	1443
q5	4849	4491	4486	4486
q6	219	178	138	138
q7	2019	1941	1751	1751
q8	2548	2425	2439	2425
q9	7753	7514	7384	7384
q10	3037	2997	2675	2675
q11	558	477	447	447
q12	684	702	580	580
q13	3536	4021	3260	3260
q14	271	286	272	272
q15	841	788	789	788
q16	635	688	632	632
q17	1273	1274	1356	1274
q18	7789	7365	7124	7124
q19	852	807	825	807
q20	2012	2055	1871	1871
q21	4448	4276	4190	4190
q22	1080	1081	991	991
Total cold run time: 54268 ms
Total hot run time: 50771 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.35 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 90535848f9c15e72ff8ca69adf6b5cafb4d219f7, data reload: false

query1	0.05	0.04	0.04
query2	0.10	0.05	0.04
query3	0.26	0.09	0.09
query4	1.61	0.12	0.11
query5	0.28	0.25	0.25
query6	1.16	0.68	0.68
query7	0.04	0.03	0.02
query8	0.05	0.04	0.04
query9	0.57	0.51	0.49
query10	0.55	0.56	0.53
query11	0.15	0.10	0.10
query12	0.14	0.11	0.11
query13	0.64	0.62	0.61
query14	1.07	1.04	1.04
query15	0.87	0.86	0.87
query16	0.39	0.39	0.38
query17	1.13	1.10	1.16
query18	0.23	0.21	0.21
query19	2.12	2.03	2.11
query20	0.02	0.01	0.02
query21	15.40	0.27	0.15
query22	5.16	0.05	0.04
query23	15.75	0.29	0.10
query24	1.46	0.35	0.73
query25	0.12	0.09	0.05
query26	0.14	0.14	0.14
query27	0.06	0.07	0.06
query28	4.08	1.16	0.97
query29	12.56	3.92	3.17
query30	0.30	0.16	0.12
query31	2.81	0.61	0.40
query32	3.23	0.58	0.50
query33	3.20	3.32	3.31
query34	16.04	5.45	4.69
query35	4.81	4.79	4.71
query36	0.65	0.50	0.48
query37	0.10	0.07	0.06
query38	0.07	0.04	0.04
query39	0.05	0.03	0.03
query40	0.18	0.17	0.15
query41	0.09	0.04	0.03
query42	0.05	0.03	0.03
query43	0.05	0.03	0.03
Total cold run time: 97.79 s
Total hot run time: 28.35 s

@Gabriel39
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 33276 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e085c13ea2a31204fce98fbe31ed59f83eff46f2, data reload: false

------ Round 1 ----------------------------------
q1	17659	5425	5084	5084
q2	2040	317	197	197
q3	10189	1317	748	748
q4	10230	896	330	330
q5	7526	2143	1953	1953
q6	209	186	154	154
q7	924	733	611	611
q8	9289	1481	1094	1094
q9	5357	4795	4818	4795
q10	6887	1957	1584	1584
q11	514	313	274	274
q12	376	374	223	223
q13	17786	4050	3251	3251
q14	234	244	223	223
q15	891	825	816	816
q16	684	683	619	619
q17	638	757	526	526
q18	7013	6695	7505	6695
q19	1318	1037	714	714
q20	410	363	256	256
q21	2919	2325	2092	2092
q22	1165	1109	1037	1037
Total cold run time: 104258 ms
Total hot run time: 33276 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5566	5559	5664	5559
q2	265	359	259	259
q3	2319	2858	2606	2606
q4	1489	1956	1419	1419
q5	4617	4501	4850	4501
q6	235	179	138	138
q7	2023	1938	1801	1801
q8	2567	2403	2343	2343
q9	7544	7676	7577	7577
q10	2900	3050	2519	2519
q11	523	447	431	431
q12	627	678	556	556
q13	3529	4056	3222	3222
q14	276	301	268	268
q15	833	787	782	782
q16	639	676	640	640
q17	1081	1293	1325	1293
q18	7727	7436	7311	7311
q19	826	788	801	788
q20	1995	2048	1879	1879
q21	4607	4215	4043	4043
q22	1094	1029	969	969
Total cold run time: 53282 ms
Total hot run time: 50904 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.29 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit e085c13ea2a31204fce98fbe31ed59f83eff46f2, data reload: false

query1	0.06	0.05	0.04
query2	0.10	0.05	0.05
query3	0.25	0.09	0.08
query4	1.61	0.11	0.12
query5	0.27	0.25	0.26
query6	1.16	0.68	0.68
query7	0.03	0.03	0.02
query8	0.05	0.05	0.04
query9	0.56	0.50	0.48
query10	0.57	0.55	0.54
query11	0.14	0.09	0.10
query12	0.14	0.11	0.10
query13	0.63	0.61	0.63
query14	1.06	1.06	1.06
query15	0.89	0.86	0.87
query16	0.39	0.40	0.40
query17	1.14	1.11	1.15
query18	0.22	0.21	0.21
query19	2.05	2.00	2.03
query20	0.02	0.01	0.02
query21	15.41	0.27	0.14
query22	5.09	0.06	0.05
query23	15.89	0.28	0.10
query24	1.50	0.95	0.22
query25	0.11	0.07	0.05
query26	0.17	0.13	0.13
query27	0.08	0.05	0.08
query28	4.17	1.14	0.96
query29	12.59	3.84	3.19
query30	0.27	0.13	0.11
query31	2.80	0.61	0.40
query32	3.24	0.59	0.50
query33	3.22	3.26	3.30
query34	16.48	5.46	4.73
query35	4.84	4.82	4.79
query36	0.67	0.50	0.51
query37	0.11	0.06	0.07
query38	0.07	0.04	0.04
query39	0.06	0.03	0.03
query40	0.18	0.16	0.16
query41	0.10	0.03	0.02
query42	0.04	0.02	0.02
query43	0.05	0.04	0.04
Total cold run time: 98.48 s
Total hot run time: 28.29 s

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants