const developer = {
name: "Jay Patrick Cano",
alias: "0x3EF8",
role: "Full-Stack Developer",
location: "Philippines π΅π",
status: "Open to opportunities Β· Always learning",
stack: {
languages: ["JavaScript", "TypeScript", "Python", "PHP", "C#"],
frontend: ["React", "Next.js", "Vue.js", "Tailwind CSS", "Sass"],
backend: ["Node.js", "Express.js", "Laravel", "REST APIs", "GraphQL"],
databases: ["MongoDB", "MySQL", "PostgreSQL", "Firebase", "Supabase"],
devOps: ["Git", "Docker", "GitHub Actions", "CI/CD", "AWS Β· GCP Β· Azure"],
automation: ["Python Scripting", "Web Scraping", "Shell & Batch Scripts"],
},
links: {
portfolio: "https://jaypatrickcano.vercel.app",
github: "https://github.com/0x3ef8",
linktree: "https://0x3ef8.github.io/linktree",
},
quote: "Programming knowledge is the key to unlocking the power of a god.",
} as const;
export default developer;0x3EF8 Β· Dev Metrics | Quick Insights
From: 2020 - To: 2026 | Top Lang : TypeScript (32.46%)
118 repos (48 public, 70 private) | 55 stars | Top Editor: VS Code (100.00%)
WakaTime (last 7d): 9 hrs 7 mins total Β· 2 hrs 16 mins daily avg | Peak Time: Evening (62.31%)
| Peak Day : Sunday (37.99%)
| Activity : 92 chunks
Stats & Proficiency
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Languages
TypeScript β°β°β°β±β±β±β±β±β±β± 32.46 % | 3.27 h | (\_/)
SQL β°β°β±β±β±β±β±β±β±β± 16.61 % | 1.68 h | (o.o)
CSS β°β±β±β±β±β±β±β±β±β± 10.59 % | 1.07 h | /|_|\
Markdown β°β±β±β±β±β±β±β±β±β± 9.75 % | 0.98 h | Readable code scales teams.
Other β°β±β±β±β±β±β±β±β±β± 9.54 % | 0.96 h | Automation buys thinking time.
Bash β°β±β±β±β±β±β±β±β±β± 8.55 % | 0.86 h | Refactor early, ship confid...
TOML β°β±β±β±β±β±β±β±β±β± 5.18 % | 0.52 h | Great DX creates great UX.
JSON β±β±β±β±β±β±β±β±β±β± 2.89 % | 0.29 h | Consistency compounds quality.
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
I Code Most During
Morning (06-12) β±β±β±β±β±β±β±β±β±β± 0.00 % | n/a | Deep focus zone.
Daytime (12-18) β°β±β±β±β±β±β±β±β±β± 7.26 % | 0.47 h | Review and polish.
Evening (18-24) β°β°β°β°β°β°β±β±β±β± 62.31 % | 4.02 h | Debug and refine.
Night (00-06) β°β°β°β±β±β±β±β±β±β± 30.43 % | 1.96 h | Plan and warm up.
I Am Most Productive On
Monday β°β°β°β±β±β±β±β±β±β± 32.51 % | 2.10 h | Shipping day
Tuesday β±β±β±β±β±β±β±β±β±β± 0.00 % | n/a | Refactor day
Wednesday β±β±β±β±β±β±β±β±β±β± 0.00 % | n/a | Review day
Thursday β±β±β±β±β±β±β±β±β±β± 0.00 % | n/a | Automation day
Friday β±β±β±β±β±β±β±β±β±β± 0.00 % | n/a | Learning day
Saturday β°β°β°β±β±β±β±β±β±β± 29.50 % | 1.90 h | Planning day
Sunday β°β°β°β°β±β±β±β±β±β± 37.99 % | 2.45 h | Momentum day
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Editors and Operating Systems
VS Code β°β°β°β°β°β°β°β°β°β° 100.00 % | 10.08 h | Fast feedback loop.
Windows β°β°β°β°β°β°β°β°β°β° 100.00 % | 10.08 h | Toolchain optimized.
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Languages/Time/Day/Editors/OS from WakaTime API Β· Repo stats from GitHub API Β· Updated: 2026-04-14 00:12:47 PHT




