Commit 762b906
committed
Fix ParserError on subsecond precision beyond nanoseconds
The pure-Python datetime parsers (used as a fallback when the compiled
Rust extension is unavailable, e.g. PENDULUM_EXTENSIONS=0, and for the
"common" format that has no Rust equivalent) capped the fractional
seconds group at 9 digits (\\d{1,9}). A 10th digit made the whole
string fail to match, raising ParserError instead of parsing it.
The value is already truncated to 6 digits (microseconds) a few lines
below, so the cap served no purpose beyond rejecting otherwise valid
input. Python's datetime.fromisoformat() has no such limit and just
truncates, which is the behavior restored here by widening both
regexes to \\d+.
Fixes ParserError on inputs like:
pendulum.parse("2001-01-01T12:34:56.1234567890Z")
pendulum.parse("2016/10/06 12:34:56.1234567890")1 parent d3f44aa commit 762b906
4 files changed
Lines changed: 52 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
214 | 214 | | |
215 | 215 | | |
216 | 216 | | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
159 | 194 | | |
160 | 195 | | |
161 | 196 | | |
| |||
0 commit comments