-
Notifications
You must be signed in to change notification settings - Fork 4
Closed
Description
For the paper we need a table which shows our obtained results in comparison to the previously published results.
I suggest the following format, here a excerpt from the FB15k table
| MR | MRR (%) | AMR (%) | Hits@1 (%) | Hits@3 (%) | Hits@5 (%) | Hits@10 (%) | ||
|---|---|---|---|---|---|---|---|---|
| ComplEx | [Troullion2016]o | - | 69.2 | - | 59.9 | 75.9 | - | 84.0 |
| best | 171.16 ± 16.05 | 19.13 ± 0.45 | 2.46 ± 0.28 | 10.06 ± 0.42 | 20.82 ± 0.67 | 27.59 ± 0.94 | 38.03 ± 1.02 | |
| ... | ||||||||
| ConvE | [Dettmers2018]n | 51 | 65.7 | |||||
| best | 50.76 ± 0.40 | 59.56 ± 0.06 |
with the following legend:
- With b / a / w / n we denote that the best / average / worst / non-deterministic rank
- [Troullion2016] should be a proper reference
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels