| petry-projects/google-app-scripts | #169 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #213 |
| petry-projects/google-app-scripts | #168 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #216 |
| petry-projects/google-app-scripts | #164 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #217 |
| petry-projects/google-app-scripts | #163 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #218 |
| petry-projects/google-app-scripts | #159 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #220 |
| petry-projects/google-app-scripts | #158 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #219 |
| petry-projects/google-app-scripts | #157 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #221 |
| petry-projects/google-app-scripts | #156 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #223 |
| petry-projects/google-app-scripts | #155 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #224 |
| petry-projects/google-app-scripts | #154 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #178, #222 |
| petry-projects/google-app-scripts | #90 | 2026-03-27 | Scorecard: CI-Tests (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #89 | 2026-03-27 | Scorecard: SAST (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #88 | 2026-03-27 | Scorecard: Vulnerabilities (8/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #87 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #86 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
| petry-projects/markets | #146 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | — |
| petry-projects/markets | #96 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #107, #119, #124 |
| petry-projects/markets | #95 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #106, #115, #123 |
| petry-projects/markets | #93 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #111, #125 |
| petry-projects/markets | #92 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #105, #114, #126 |
| petry-projects/markets | #90 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #104, #118, #127 |
| petry-projects/markets | #89 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #103, #122, #130 |
| petry-projects/markets | #88 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #102, #113, #129 |
| petry-projects/markets | #87 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #101, #112, #128 |
| petry-projects/markets | #86 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #116, #132 |
| petry-projects/markets | #85 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #117, #133 |
| petry-projects/markets | #84 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #99, #120 |
| petry-projects/markets | #83 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #98, #121 |
| petry-projects/markets | #19 | 2026-03-27 | Scorecard: CI-Tests (8/10) | scorecard, claude | — |
| petry-projects/markets | #18 | 2026-03-27 | Scorecard: SAST (7/10) | scorecard, claude | — |
| petry-projects/markets | #17 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/markets | #16 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
Open Discussions
PR Merge Activity — Last 8 Days
| Date |
petry-projects |
don-petry |
Grand Total |
| 2026-04-28 |
2 |
1 |
3 |
| 2026-04-29 |
0 |
3 |
3 |
| 2026-04-30 |
0 |
3 |
3 |
| 2026-05-01 |
0 |
0 |
0 |
| 2026-05-02 |
1 |
2 |
3 |
| 2026-05-03 |
11 |
2 |
13 |
| 2026-05-04 |
33 |
0 |
33 |
| 2026-05-05 |
7 |
2 |
9 |
67 merges total over 8 days. Trend: Increasing — avg grand total for last 3 days (May-03 through May-05) was 18.3 vs 3.0 for first 3 days (Apr-28 through Apr-30).
| petry-projects/google-app-scripts | #169 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #213 |
| petry-projects/google-app-scripts | #168 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #216 |
| petry-projects/google-app-scripts | #164 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #217 |
| petry-projects/google-app-scripts | #163 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #218 |
| petry-projects/google-app-scripts | #159 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #220 |
| petry-projects/google-app-scripts | #158 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #219 |
| petry-projects/google-app-scripts | #157 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #221 |
| petry-projects/google-app-scripts | #156 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #223 |
| petry-projects/google-app-scripts | #155 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #224 |
| petry-projects/google-app-scripts | #154 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #178, #222 |
| petry-projects/google-app-scripts | #90 | 2026-03-27 | Scorecard: CI-Tests (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #89 | 2026-03-27 | Scorecard: SAST (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #88 | 2026-03-27 | Scorecard: Vulnerabilities (8/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #87 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #86 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
| petry-projects/markets | #146 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | — |
| petry-projects/markets | #96 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #107, #119, #124 |
| petry-projects/markets | #95 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #106, #115, #123 |
| petry-projects/markets | #93 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #111, #125 |
| petry-projects/markets | #92 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #105, #114, #126 |
| petry-projects/markets | #90 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #104, #118, #127 |
| petry-projects/markets | #89 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #103, #122, #130 |
| petry-projects/markets | #88 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #102, #113, #129 |
| petry-projects/markets | #87 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #101, #112, #128 |
| petry-projects/markets | #86 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #116, #132 |
| petry-projects/markets | #85 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #117, #133 |
| petry-projects/markets | #84 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #99, #120 |
| petry-projects/markets | #83 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #98, #121 |
| petry-projects/markets | #19 | 2026-03-27 | Scorecard: CI-Tests (8/10) | scorecard, claude | — |
| petry-projects/markets | #18 | 2026-03-27 | Scorecard: SAST (7/10) | scorecard, claude | — |
| petry-projects/markets | #17 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/markets | #16 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
Open Discussions
PR Merge Activity — Last 8 Days
67 merges total over 8 days. Trend: Increasing — avg grand total for last 3 days (May-03 through May-05) was 18.3 vs 3.0 for first 3 days (Apr-28 through Apr-30).