Skip to content

Org Status — 2026-05-04 #190

@don-petry

Description

@don-petry

issues/62) | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #95, #102 |
| petry-projects/ContentTwin | #61 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | — |
| petry-projects/ContentTwin | #60 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #74, #89, #101 |
| petry-projects/ContentTwin | #59 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #91, #106 |
| petry-projects/ContentTwin | #58 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #72, #90, #103 |
| petry-projects/ContentTwin | #57 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #71, #88 |
| petry-projects/ContentTwin | #56 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #70, #87, #104 |
| petry-projects/ContentTwin | #11 | 2026-03-27 | Scorecard: SAST (6/10) | scorecard, claude | — |
| petry-projects/ContentTwin | #10 | 2026-03-27 | Scorecard: Dependency-Update-Tool (0/10) | scorecard, claude | — |
| petry-projects/ContentTwin | #9 | 2026-03-27 | Scorecard: Token-Permissions (9/10) | scorecard, claude | — |
| petry-projects/TalkTerm | #152 | 2026-05-01 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | — |
| petry-projects/TalkTerm | #151 | 2026-05-01 | Compliance: non-stub-feature-ideation.yml | compliance-audit, claude | #157 |
| petry-projects/TalkTerm | #150 | 2026-05-01 | Compliance: non-stub-agent-shield.yml | compliance-audit, claude | #155 |
| petry-projects/TalkTerm | #149 | 2026-05-01 | Compliance: non-stub-dependabot-automerge.yml | compliance-audit, claude | #154 |
| petry-projects/TalkTerm | #148 | 2026-05-01 | Compliance: non-stub-dependency-audit.yml | compliance-audit, claude | #156 |
| petry-projects/TalkTerm | #147 | 2026-05-01 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | — |
| petry-projects/TalkTerm | #146 | 2026-05-01 | Compliance: delete_branch_on_merge | compliance-audit, claude | — |
| petry-projects/TalkTerm | #145 | 2026-05-01 | Compliance: allow_auto_merge | compliance-audit, claude | — |
| petry-projects/TalkTerm | #144 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | #153 |
| petry-projects/TalkTerm | #88 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #121 |
| petry-projects/TalkTerm | #86 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #101 |
| petry-projects/TalkTerm | #21 | 2026-03-27 | Scorecard: SAST (9/10) | scorecard, claude | — |
| petry-projects/TalkTerm | #20 | 2026-03-27 | Scorecard: Pinned-Dependencies (5/10) | scorecard, claude | — |
| petry-projects/TalkTerm | #19 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
| petry-projects/bmad-bgreat-suite | #128 | 2026-04-24 | Compliance: non-stub-auto-rebase.yml | compliance-audit, claude | #129 |
| petry-projects/bmad-bgreat-suite | #94 | 2026-04-09 | Compliance: gitignore_secrets_block | compliance-audit, claude | #99, #102, #112 |
| petry-projects/bmad-bgreat-suite | #93 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #97, #103, #114 |
| petry-projects/bmad-bgreat-suite | #92 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #98, #106, #115 |
| petry-projects/bmad-bgreat-suite | #91 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #96, #101, #113 |
| petry-projects/bmad-bgreat-suite | #90 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #105, #116 |
| petry-projects/bmad-bgreat-suite | #88 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #95, #107, #117 |
| petry-projects/bmad-bgreat-suite | #87 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | — |
| petry-projects/bmad-bgreat-suite | #86 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #104, #119 |
| petry-projects/bmad-bgreat-suite | #85 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #109, #118 |
| petry-projects/bmad-bgreat-suite | #84 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #108 |
| petry-projects/bmad-bgreat-suite | #83 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #110, #121 |
| petry-projects/bmad-bgreat-suite | #70 | 2026-04-06 | fix: README outdated — shows 2 agents and 4 workflows instead of 3 agents and 10 workflows | bug | #72 |
| petry-projects/bmad-bgreat-suite | #60 | 2026-04-06 | feat: Add multi-agent operations party mode for cross-domain review | enhancement | — |
| petry-projects/bmad-bgreat-suite | #47 | 2026-04-06 | fix: CodeQL advanced/default setup conflict in bmad-bgreat-suite | bug, claude, ci | — |
| petry-projects/bmad-bgreat-suite | #43 | 2026-04-05 | fix: Validation steps don't cross-check Security, DR, and Capacity plans | bug | #67 |
| petry-projects/broodly | #167 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | #168 |
| petry-projects/broodly | #113 | 2026-04-09 | Compliance: gitignore_secrets_block | compliance-audit, claude | #129, #135, #141 |
| petry-projects/broodly | #112 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #128, #138, #142 |
| petry-projects/broodly | #111 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #127, #139, #145 |
| petry-projects/broodly | #110 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #137, #144 |
| petry-projects/broodly | #109 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #126, #146 |
| petry-projects/broodly | #106 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #123, #140, #147 |
| petry-projects/broodly | #105 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #122, #149 |
| petry-projects/broodly | #104 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #121, #148 |
| petry-projects/broodly | #103 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #120, #150 |
| petry-projects/broodly | #102 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #152 |
| petry-projects/broodly | #101 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #118, #151 |
| petry-projects/broodly | #100 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #117 |
| petry-projects/broodly | #99 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #116, #153 |
| petry-projects/broodly | #98 | 2026-04-08 | infra: import GCP Workload Identity Federation resources into Terraform | enhancement | — |
| petry-projects/broodly | #73 | 2026-04-06 | enhancement: Triage broodly's 16 open PRs — potential stale epic branches | enhancement, claude | — |
| petry-projects/broodly | #72 | 2026-04-06 | fix: broodly CI 'Push API Image' job failing on main | bug, claude, ci | — |
| petry-projects/broodly | #20 | 2026-03-27 | Scorecard: CI-Tests (7/10) | scorecard, claude | — |
| petry-projects/broodly | #19 | 2026-03-27 | Scorecard: SAST (3/10) | scorecard, claude | — |
| petry-projects/broodly | #18 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #237 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | #238 |
| petry-projects/google-app-scripts | #173 | 2026-04-10 | Compliance: wrong-limit-npm | compliance-audit, claude | #211 |
| petry-projects/google-app-scripts | #172 | 2026-04-09 | Compliance: gitignore_secrets_block | compliance-audit, claude | #212 |
| petry-projects/google-app-scripts | #170 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #214 |
| petry-projects/google-app-scripts | #169 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #213 |
| petry-projects/google-app-scripts | #168 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #216 |
| petry-projects/google-app-scripts | #164 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #217 |
| petry-projects/google-app-scripts | #163 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #218 |
| petry-projects/google-app-scripts | #159 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #220 |
| petry-projects/google-app-scripts | #158 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #219 |
| petry-projects/google-app-scripts | #157 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #221 |
| petry-projects/google-app-scripts | #156 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #223 |
| petry-projects/google-app-scripts | #155 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #224 |
| petry-projects/google-app-scripts | #154 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #178, #222 |
| petry-projects/google-app-scripts | #90 | 2026-03-27 | Scorecard: CI-Tests (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #89 | 2026-03-27 | Scorecard: SAST (9/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #88 | 2026-03-27 | Scorecard: Vulnerabilities (8/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #87 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/google-app-scripts | #86 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
| petry-projects/markets | #146 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | — |
| petry-projects/markets | #96 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #107, #119, #124 |
| petry-projects/markets | #95 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #106, #115, #123 |
| petry-projects/markets | #93 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #111, #125 |
| petry-projects/markets | #92 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #105, #114, #126 |
| petry-projects/markets | #90 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #104, #118, #127 |
| petry-projects/markets | #89 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #103, #122, #130 |
| petry-projects/markets | #88 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #102, #113, #129 |
| petry-projects/markets | #87 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #101, #112, #128 |
| petry-projects/markets | #86 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #116, #132 |
| petry-projects/markets | #85 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #117, #133 |
| petry-projects/markets | #84 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #99, #120 |
| petry-projects/markets | #83 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #98, #121 |
| petry-projects/markets | #19 | 2026-03-27 | Scorecard: CI-Tests (8/10) | scorecard, claude | — |
| petry-projects/markets | #18 | 2026-03-27 | Scorecard: SAST (7/10) | scorecard, claude | — |
| petry-projects/markets | #17 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| petry-projects/markets | #16 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |

Open Discussions

Repo # Opened Title Replies
petry-projects/google-app-scripts #145 2026-04-07 💡 Step 5 — Manage: deployed-script status dashboard in deploy page 0
petry-projects/google-app-scripts #144 2026-04-07 💡 Schema-driven SCRIPT_CATALOG contract for Step 4 config UI 0
petry-projects/google-app-scripts #143 2026-04-07 💡 New script: gmail-ai-triage (Gemini-powered inbox classifier) 0
petry-projects/google-app-scripts #142 2026-04-07 💡 Add Gemini summarization layer to gmail-to-drive-by-labels 0
petry-projects/broodly #88 2026-04-07 💡 Yellow-legged hornet sighting reports & community alerts 0
petry-projects/broodly #87 2026-04-07 💡 Conversational voice assistant grounded in hive history 0
petry-projects/broodly #86 2026-04-07 💡 Sensor-agnostic ingestion layer (BroodMinder, Pollenity, BLE) 0
petry-projects/broodly #85 2026-04-07 💡 Treatment compliance, PHI alerts & efficacy scoring 0
petry-projects/markets #72 2026-04-07 💡 On-device produce recognition for one-tap vendor catalog updates 0
petry-projects/markets #71 2026-04-07 💡 SMS check-in channel for app-averse vendors 0
petry-projects/markets #70 2026-04-07 💡 Customer failed-trip feedback loop to instrument the north-star metric 0
petry-projects/markets #69 2026-04-07 💡 Manager-verified SNAP/EBT acceptance badge & Discover filter 0
petry-projects/TalkTerm #70 2026-04-07 💡 Conversational Permission Approvals: Avatar Explains Before Acting 0
petry-projects/TalkTerm #69 2026-04-07 💡 Live Cost Meter & Avatar-Spoken Budget Guardrails (BYOK Transparency) 0
petry-projects/TalkTerm #67 2026-04-06 💡 Vision-Native Document Intake: Fix Journey 3's Scanned-PDF Failure 0
petry-projects/TalkTerm #66 2026-04-06 💡 Conversational MCP Onboarding: Avatar-Guided Tool Marketplace 0
petry-projects/TalkTerm #65 2026-04-06 💡 Avatar-Fronted Claude Computer Use for Cross-App Workflows 0
petry-projects/TalkTerm #59 2026-04-06 💡 Windows 11 On-Device AI Integration for Offline Capabilities 0
petry-projects/TalkTerm #58 2026-04-06 💡 3D Avatar Evolution with Lip-Sync and Emotional Expression 0
petry-projects/TalkTerm #57 2026-04-06 💡 Infinite Conversations via Client-Side Compaction 0
petry-projects/TalkTerm #56 2026-04-06 💡 Cloud Voice Provider Pipeline with Spatial Audio Support 0
petry-projects/TalkTerm #55 2026-04-06 💡 Effort Modes: Economy / Power / Turbo Session Tiers 0

PR Merge Activity — Last 8 Days

Date petry-projects don-petry
2026-04-27 0 0
2026-04-28 2 1
2026-04-29 0 3
2026-04-30 0 3
2026-05-01 0 0
2026-05-02 1 2
2026-05-03 11 2
2026-05-04 3 0
Repo Merges
pr-review-agent 9
.github 8
ContentTwin 3
google-app-scripts 2
don-petry 2
TalkTerm 1
bmad-bgreat-suite 1
broodly 1
markets 1

Grand total: 28 (17 org + 11 personal). Trend: Increasing (avg last 3 days 6.3 vs avg first 3 days 2.0).

Metadata

Metadata

Assignees

No one assigned

    Labels

    daily-reportDaily automated org status report

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions