Skip to content

Testsuite Status b2c44478da133c8ac81bf3fdb67c1fdd8e38d61a #5789

Description

@github-actions

Summary

New Failures gcc g++ gfortran Previous Hash
linux: rv64gc lp64d medlow 2/1 0/0 0/0 4ee8fd77c38e84906be22bea066086b464985f68
Resolved Failures gcc g++ gfortran Previous Hash
linux: rv32 Bitmanip ilp32d medlow 6/1 0/0 0/0 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv32gc ilp32d medlow 2/1 0/0 0/0 4ee8fd77c38e84906be22bea066086b464985f68
Unresolved Failures gcc g++ gfortran Previous Hash
linux: RVA23U64 profile lp64d medlow multilib 416/101 6/2 12/2 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv32 Bitmanip ilp32d medlow 352/63 10/5 94/84 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv32gc ilp32d medlow 353/64 10/5 94/84 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv32gcv ilp32d medlow multilib 425/102 13/6 94/84 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv64 Bitmanip lp64d medlow 329/57 3/1 12/2 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv64 Vector Crypto lp64d medlow multilib 457/135 6/2 12/2 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv64gc lp64d medlow 327/56 3/1 12/2 4ee8fd77c38e84906be22bea066086b464985f68
linux: rv64gcv lp64d medlow multilib 405/97 6/2 12/2 4ee8fd77c38e84906be22bea066086b464985f68
newlib: RVA23U64 profile lp64d medlow multilib 1680/144 556/18 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32 Bitmanip ilp32d medlow 1768/142 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32gc ilp32d medlow 1585/105 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32gcv ilp32d medlow multilib 1848/180 562/21 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imac ilp32 medlow multilib 1593/107 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imac_zba_zbb_zbc_zbs ilp32 medlow multilib 1769/143 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imc ilp32 medlow multilib 1601/109 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imc_zba_zbb_zbc_zbs ilp32 medlow multilib 1777/145 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imc_zba_zbb_zbc_zbs_zicsr_zifencei ilp32 medlow multilib 1777/145 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv32imc_zicsr_zifencei ilp32 medlow multilib 1601/109 559/20 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64 Bitmanip lp64d medlow 1586/101 553/17 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64 Vector Crypto lp64d medlow multilib 1721/178 556/18 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64gc lp64d medlow 1586/101 553/17 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64gcv lp64d medlow multilib 1669/140 556/18 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imac lp64 medlow multilib 1588/103 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imac_zba_zbb_zbc_zbs lp64 medlow multilib 1781/142 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imc lp64 medlow multilib 1570/102 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imc_zba_zbb_zbc_zbs lp64 medlow multilib 1763/141 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imc_zba_zbb_zbc_zbs_zicsr_zifencei lp64 medlow multilib 1763/141 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68
newlib: rv64imc_zicsr_zifencei lp64 medlow multilib 1570/102 555/19 0/0 4ee8fd77c38e84906be22bea066086b464985f68

New Failures Across All Affected Targets (1 targets / 28 total targets)

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O0  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O1  execution test

Resolved Failures Across All Affected Targets (2 targets / 28 total targets)

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O1  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O2  execution test

Architecture Specific Resolved Failures

linux rv32gc_zba_zbb_zbc_zbs ilp32d medlow:

FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O0  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -fomit-frame-pointer -funroll-loops -fpeel-loops -ftracer -finline-functions  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -O3 -g  execution test
FAIL: gcc.dg/atomic/c11-atomic-exec-5.c   -Os  execution test

Associated run is: https://github.com/patrick-rivos/gcc-postcommit-ci/actions/runs/29950826912

Metadata

Metadata

Assignees

No one assigned

    Projects

    Status
    New Regressions

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions