Commit 2da2ab4
authored
[Refactor:Developer] Replace submitty_count (#56)
### What is the current behavior?
Fixes Submitty
[Issue#11784](Submitty/Submitty#11784) - This
one of the companion PRs to Submitty
[PR#12609](Submitty/Submitty#12609).
The tutorial courses 04 - Python Static Analysis, 06 - Loop Types, and
07 - Loop Depth all use `submitty_count` in their autograding configs.
This command is being deprecated, so we should update it.
### What is the new behavior?
`submitty_count` has been removed from `04 - Python Static Analysis` and
`06 - Loop Types` and replaced with `submitty_count_ts` in preparation
for deprecation. For `07 - Loop Depth`, there was no equivalent
functionality present in `submitty_count_ts` so the testcase is entirely
commented out.
### Other information?
<!-- Is this a breaking change? -->
This specific PR is not a breaking change. However, the other PRs
accompanying this one are breaking PRs.
<!-- How did you test -->
Tested that all homework configs still build and their accompanying
still submissions work as intended.1 parent 15ebc3e commit 2da2ab4
3 files changed
Lines changed: 28 additions & 23 deletions
File tree
- examples
- 04_python_static_analysis/config
- 06_loop_types/config
- 07_loop_depth/config
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
12 | | - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
| 5 | + | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | | - | |
4 | | - | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
5 | 8 | | |
6 | 9 | | |
7 | 10 | | |
8 | 11 | | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
16 | 21 | | |
17 | | - | |
18 | | - | |
| 22 | + | |
| 23 | + | |
19 | 24 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
27 | 32 | | |
0 commit comments