@@ -30,7 +30,7 @@ id,lat,lon,floor,code,net,time,work
30301CF4E60 , 23.4276 , 120.188 , 2 , 614 , 3 , 2026-05-01 , 1
31311B75778 , 23.6948 , 120.4219 , 1 , 632 , 3 , 2026-02-23 , 1
32321E255EC , 24.0057 , 120.3716 , 2 , 528 , 3 , 2026-02-23 , 1
33- 11E1600 , 23.0102 , 120.1822 , 4 , 704 , 3 , 2026-02-23 , 1
33+ 11E1600 , 23.0102 , 120.1822 , 3 , 704 , 3 , 2026-02-23 , 1
34341A50634 , 23.1725 , 120.3243 , 1 , 720 , 3 , 2026-02-23 , 1
35351E2DB8C , 23.486 , 120.4298 , 1 , 601 , 3 , 2026-02-23 , 1
36361A50B18 , 23.9733 , 121.6069 , 4 , 970 , 3 , 2026-02-23 , 1
@@ -104,4 +104,10 @@ id,lat,lon,floor,code,net,time,work
1041041835370 , 22.6958 , 120.3497 , 3 , 814 , 3 , 2026-05-09 , 1
1051051A6FE38 , 24.7903 , 121.0125 , 26 , 301 , 4 , 2026-05-09 , 1
1061061C086D8 , 24.7903 , 121.0126 , 26 , 301 , 4 , 2026-05-09 , 1
107- 1C110E0 , 24.8609 , 121.0222 , 3 , 303 , 4 , 2026-05-16 , 1
107+ 1C110E0 , 24.8609 , 121.0222 , 3 , 303 , 4 , 2026-05-16 , 1
108+ 182A2F4 , 23.7361 , 120.563 , 3 , 640 , 4 , 2026-06-07 , 0
109+ 14987F0 , 22.6344 , 120.3115 , 3 , 800 , 4 , 2026-06-07 , 0
110+ 182CE14 , 25.0785 , 121.291 , 8 , 338 , 4 , 2026-06-07 , 0
111+ 1C17378 , 24.7943 , 120.9757 , 5 , 301 , 3 , 2026-06-07 , 0
112+ 1834CD8 , 23.0374 , 120.3085 , 1 , 712 , 3 , 2026-06-07 , 0
113+ 1179390 , 22.6486 , 120.3325 , 6 , 807 , 3 , 2026-06-07 , 0
0 commit comments