|
| 1 | +\headcommand {\slideentry {0}{0}{1}{1/1}{}{0}} |
| 2 | +\headcommand {\beamer@framepages {1}{1}} |
| 3 | +\headcommand {\slideentry {0}{0}{2}{2/2}{}{0}} |
| 4 | +\headcommand {\beamer@framepages {2}{2}} |
| 5 | +\headcommand {\slideentry {0}{0}{2}{2/3}{}{0}} |
| 6 | +\headcommand {\beamer@framepages {2}{3}} |
| 7 | +\headcommand {\slideentry {0}{0}{2}{2/4}{}{0}} |
| 8 | +\headcommand {\beamer@framepages {2}{4}} |
| 9 | +\headcommand {\beamer@sectionpages {1}{4}} |
| 10 | +\headcommand {\beamer@subsectionpages {1}{4}} |
| 11 | +\headcommand {\sectionentry {1}{Motivation: VAEs and Their Limits}{5}{Motivation: VAEs and Their Limits}{0}} |
| 12 | +\headcommand {\slideentry {1}{0}{1}{5/5}{}{0}} |
| 13 | +\headcommand {\beamer@framepages {5}{5}} |
| 14 | +\headcommand {\slideentry {1}{0}{2}{6/6}{}{0}} |
| 15 | +\headcommand {\beamer@framepages {6}{6}} |
| 16 | +\headcommand {\slideentry {1}{0}{3}{7/7}{}{0}} |
| 17 | +\headcommand {\beamer@framepages {7}{7}} |
| 18 | +\headcommand {\beamer@sectionpages {5}{7}} |
| 19 | +\headcommand {\beamer@subsectionpages {5}{7}} |
| 20 | +\headcommand {\sectionentry {2}{Hierarchical VAEs and the Diffusion Limit}{8}{Hierarchical VAEs and the Diffusion Limit}{0}} |
| 21 | +\headcommand {\slideentry {2}{0}{1}{8/8}{}{0}} |
| 22 | +\headcommand {\beamer@framepages {8}{8}} |
| 23 | +\headcommand {\slideentry {2}{0}{2}{9/9}{}{0}} |
| 24 | +\headcommand {\beamer@framepages {9}{9}} |
| 25 | +\headcommand {\beamer@sectionpages {8}{9}} |
| 26 | +\headcommand {\beamer@subsectionpages {8}{9}} |
| 27 | +\headcommand {\sectionentry {3}{The Forward Process}{10}{The Forward Process}{0}} |
| 28 | +\headcommand {\slideentry {3}{0}{1}{10/10}{}{0}} |
| 29 | +\headcommand {\beamer@framepages {10}{10}} |
| 30 | +\headcommand {\slideentry {3}{0}{2}{11/11}{}{0}} |
| 31 | +\headcommand {\beamer@framepages {11}{11}} |
| 32 | +\headcommand {\slideentry {3}{0}{3}{12/12}{}{0}} |
| 33 | +\headcommand {\beamer@framepages {12}{12}} |
| 34 | +\headcommand {\beamer@sectionpages {10}{12}} |
| 35 | +\headcommand {\beamer@subsectionpages {10}{12}} |
| 36 | +\headcommand {\sectionentry {4}{The Forward Posterior}{13}{The Forward Posterior}{0}} |
| 37 | +\headcommand {\slideentry {4}{0}{1}{13/13}{}{0}} |
| 38 | +\headcommand {\beamer@framepages {13}{13}} |
| 39 | +\headcommand {\slideentry {4}{0}{2}{14/14}{}{0}} |
| 40 | +\headcommand {\beamer@framepages {14}{14}} |
| 41 | +\headcommand {\slideentry {4}{0}{3}{15/15}{}{0}} |
| 42 | +\headcommand {\beamer@framepages {15}{15}} |
| 43 | +\headcommand {\beamer@sectionpages {13}{15}} |
| 44 | +\headcommand {\beamer@subsectionpages {13}{15}} |
| 45 | +\headcommand {\sectionentry {5}{The ELBO and Its Decomposition}{16}{The ELBO and Its Decomposition}{0}} |
| 46 | +\headcommand {\slideentry {5}{0}{1}{16/16}{}{0}} |
| 47 | +\headcommand {\beamer@framepages {16}{16}} |
| 48 | +\headcommand {\slideentry {5}{0}{2}{17/17}{}{0}} |
| 49 | +\headcommand {\beamer@framepages {17}{17}} |
| 50 | +\headcommand {\slideentry {5}{0}{3}{18/18}{}{0}} |
| 51 | +\headcommand {\beamer@framepages {18}{18}} |
| 52 | +\headcommand {\beamer@sectionpages {16}{18}} |
| 53 | +\headcommand {\beamer@subsectionpages {16}{18}} |
| 54 | +\headcommand {\sectionentry {6}{Noise Prediction and the Training Objective}{19}{Noise Prediction and the Training Objective}{0}} |
| 55 | +\headcommand {\slideentry {6}{0}{1}{19/19}{}{0}} |
| 56 | +\headcommand {\beamer@framepages {19}{19}} |
| 57 | +\headcommand {\slideentry {6}{0}{2}{20/20}{}{0}} |
| 58 | +\headcommand {\beamer@framepages {20}{20}} |
| 59 | +\headcommand {\slideentry {6}{0}{3}{21/21}{}{0}} |
| 60 | +\headcommand {\beamer@framepages {21}{21}} |
| 61 | +\headcommand {\slideentry {6}{0}{4}{22/22}{}{0}} |
| 62 | +\headcommand {\beamer@framepages {22}{22}} |
| 63 | +\headcommand {\beamer@sectionpages {19}{22}} |
| 64 | +\headcommand {\beamer@subsectionpages {19}{22}} |
| 65 | +\headcommand {\sectionentry {7}{Connection to Score Matching}{23}{Connection to Score Matching}{0}} |
| 66 | +\headcommand {\slideentry {7}{0}{1}{23/23}{}{0}} |
| 67 | +\headcommand {\beamer@framepages {23}{23}} |
| 68 | +\headcommand {\slideentry {7}{0}{2}{24/24}{}{0}} |
| 69 | +\headcommand {\beamer@framepages {24}{24}} |
| 70 | +\headcommand {\slideentry {7}{0}{3}{25/25}{}{0}} |
| 71 | +\headcommand {\beamer@framepages {25}{25}} |
| 72 | +\headcommand {\beamer@sectionpages {23}{25}} |
| 73 | +\headcommand {\beamer@subsectionpages {23}{25}} |
| 74 | +\headcommand {\sectionentry {8}{The Reverse Process and Sampling}{26}{The Reverse Process and Sampling}{0}} |
| 75 | +\headcommand {\slideentry {8}{0}{1}{26/26}{}{0}} |
| 76 | +\headcommand {\beamer@framepages {26}{26}} |
| 77 | +\headcommand {\slideentry {8}{0}{2}{27/27}{}{0}} |
| 78 | +\headcommand {\beamer@framepages {27}{27}} |
| 79 | +\headcommand {\beamer@sectionpages {26}{27}} |
| 80 | +\headcommand {\beamer@subsectionpages {26}{27}} |
| 81 | +\headcommand {\sectionentry {9}{Faster Sampling: DDIM}{28}{Faster Sampling: DDIM}{0}} |
| 82 | +\headcommand {\slideentry {9}{0}{1}{28/28}{}{0}} |
| 83 | +\headcommand {\beamer@framepages {28}{28}} |
| 84 | +\headcommand {\slideentry {9}{0}{2}{29/29}{}{0}} |
| 85 | +\headcommand {\beamer@framepages {29}{29}} |
| 86 | +\headcommand {\beamer@sectionpages {28}{29}} |
| 87 | +\headcommand {\beamer@subsectionpages {28}{29}} |
| 88 | +\headcommand {\sectionentry {10}{Latent Diffusion and Connections}{30}{Latent Diffusion and Connections}{0}} |
| 89 | +\headcommand {\slideentry {10}{0}{1}{30/30}{}{0}} |
| 90 | +\headcommand {\beamer@framepages {30}{30}} |
| 91 | +\headcommand {\slideentry {10}{0}{2}{31/31}{}{0}} |
| 92 | +\headcommand {\beamer@framepages {31}{31}} |
| 93 | +\headcommand {\slideentry {10}{0}{3}{32/32}{}{0}} |
| 94 | +\headcommand {\beamer@framepages {32}{32}} |
| 95 | +\headcommand {\beamer@sectionpages {30}{32}} |
| 96 | +\headcommand {\beamer@subsectionpages {30}{32}} |
| 97 | +\headcommand {\sectionentry {11}{Summary and Exercises}{33}{Summary and Exercises}{0}} |
| 98 | +\headcommand {\slideentry {11}{0}{1}{33/33}{}{0}} |
| 99 | +\headcommand {\beamer@framepages {33}{33}} |
| 100 | +\headcommand {\slideentry {11}{0}{2}{34/34}{}{0}} |
| 101 | +\headcommand {\beamer@framepages {34}{34}} |
| 102 | +\headcommand {\slideentry {11}{0}{3}{35/35}{}{0}} |
| 103 | +\headcommand {\beamer@framepages {35}{35}} |
| 104 | +\headcommand {\beamer@sectionpages {33}{35}} |
| 105 | +\headcommand {\beamer@subsectionpages {33}{35}} |
| 106 | +\headcommand {\sectionentry {12}{Generative Adversarial Networks}{36}{Generative Adversarial Networks}{0}} |
| 107 | +\headcommand {\slideentry {12}{0}{1}{36/36}{}{0}} |
| 108 | +\headcommand {\beamer@framepages {36}{36}} |
| 109 | +\headcommand {\beamer@sectionpages {36}{36}} |
| 110 | +\headcommand {\beamer@subsectionpages {36}{36}} |
| 111 | +\headcommand {\sectionentry {13}{What Is a GAN?}{37}{What Is a GAN?}{0}} |
| 112 | +\headcommand {\slideentry {13}{0}{1}{37/37}{}{0}} |
| 113 | +\headcommand {\beamer@framepages {37}{37}} |
| 114 | +\headcommand {\slideentry {13}{0}{2}{38/38}{}{0}} |
| 115 | +\headcommand {\beamer@framepages {38}{38}} |
| 116 | +\headcommand {\slideentry {13}{0}{3}{39/39}{}{0}} |
| 117 | +\headcommand {\beamer@framepages {39}{39}} |
| 118 | +\headcommand {\beamer@sectionpages {37}{39}} |
| 119 | +\headcommand {\beamer@subsectionpages {37}{39}} |
| 120 | +\headcommand {\sectionentry {14}{Mathematical Formulation}{40}{Mathematical Formulation}{0}} |
| 121 | +\headcommand {\slideentry {14}{0}{1}{40/40}{}{0}} |
| 122 | +\headcommand {\beamer@framepages {40}{40}} |
| 123 | +\headcommand {\slideentry {14}{0}{2}{41/41}{}{0}} |
| 124 | +\headcommand {\beamer@framepages {41}{41}} |
| 125 | +\headcommand {\slideentry {14}{0}{3}{42/42}{}{0}} |
| 126 | +\headcommand {\beamer@framepages {42}{42}} |
| 127 | +\headcommand {\slideentry {14}{0}{4}{43/43}{}{0}} |
| 128 | +\headcommand {\beamer@framepages {43}{43}} |
| 129 | +\headcommand {\beamer@sectionpages {40}{43}} |
| 130 | +\headcommand {\beamer@subsectionpages {40}{43}} |
| 131 | +\headcommand {\sectionentry {15}{Optimal Discriminator and JS Divergence}{44}{Optimal Discriminator and JS Divergence}{0}} |
| 132 | +\headcommand {\slideentry {15}{0}{1}{44/44}{}{0}} |
| 133 | +\headcommand {\beamer@framepages {44}{44}} |
| 134 | +\headcommand {\slideentry {15}{0}{2}{45/45}{}{0}} |
| 135 | +\headcommand {\beamer@framepages {45}{45}} |
| 136 | +\headcommand {\slideentry {15}{0}{3}{46/46}{}{0}} |
| 137 | +\headcommand {\beamer@framepages {46}{46}} |
| 138 | +\headcommand {\slideentry {15}{0}{4}{47/47}{}{0}} |
| 139 | +\headcommand {\beamer@framepages {47}{47}} |
| 140 | +\headcommand {\beamer@sectionpages {44}{47}} |
| 141 | +\headcommand {\beamer@subsectionpages {44}{47}} |
| 142 | +\headcommand {\sectionentry {16}{Loss Functions in Practice}{48}{Loss Functions in Practice}{0}} |
| 143 | +\headcommand {\slideentry {16}{0}{1}{48/48}{}{0}} |
| 144 | +\headcommand {\beamer@framepages {48}{48}} |
| 145 | +\headcommand {\slideentry {16}{0}{2}{49/49}{}{0}} |
| 146 | +\headcommand {\beamer@framepages {49}{49}} |
| 147 | +\headcommand {\slideentry {16}{0}{3}{50/50}{}{0}} |
| 148 | +\headcommand {\beamer@framepages {50}{50}} |
| 149 | +\headcommand {\beamer@sectionpages {48}{50}} |
| 150 | +\headcommand {\beamer@subsectionpages {48}{50}} |
| 151 | +\headcommand {\sectionentry {17}{Training Challenges}{51}{Training Challenges}{0}} |
| 152 | +\headcommand {\slideentry {17}{0}{1}{51/51}{}{0}} |
| 153 | +\headcommand {\beamer@framepages {51}{51}} |
| 154 | +\headcommand {\slideentry {17}{0}{2}{52/52}{}{0}} |
| 155 | +\headcommand {\beamer@framepages {52}{52}} |
| 156 | +\headcommand {\slideentry {17}{0}{3}{53/53}{}{0}} |
| 157 | +\headcommand {\beamer@framepages {53}{53}} |
| 158 | +\headcommand {\beamer@sectionpages {51}{53}} |
| 159 | +\headcommand {\beamer@subsectionpages {51}{53}} |
| 160 | +\headcommand {\sectionentry {18}{Evaluating GANs}{54}{Evaluating GANs}{0}} |
| 161 | +\headcommand {\slideentry {18}{0}{1}{54/54}{}{0}} |
| 162 | +\headcommand {\beamer@framepages {54}{54}} |
| 163 | +\headcommand {\slideentry {18}{0}{2}{55/55}{}{0}} |
| 164 | +\headcommand {\beamer@framepages {55}{55}} |
| 165 | +\headcommand {\slideentry {18}{0}{3}{56/56}{}{0}} |
| 166 | +\headcommand {\beamer@framepages {56}{56}} |
| 167 | +\headcommand {\beamer@sectionpages {54}{56}} |
| 168 | +\headcommand {\beamer@subsectionpages {54}{56}} |
| 169 | +\headcommand {\sectionentry {19}{Architecture Design}{57}{Architecture Design}{0}} |
| 170 | +\headcommand {\slideentry {19}{0}{1}{57/57}{}{0}} |
| 171 | +\headcommand {\beamer@framepages {57}{57}} |
| 172 | +\headcommand {\slideentry {19}{0}{2}{58/58}{}{0}} |
| 173 | +\headcommand {\beamer@framepages {58}{58}} |
| 174 | +\headcommand {\beamer@sectionpages {57}{58}} |
| 175 | +\headcommand {\beamer@subsectionpages {57}{58}} |
| 176 | +\headcommand {\sectionentry {20}{Extensions and Variants}{59}{Extensions and Variants}{0}} |
| 177 | +\headcommand {\slideentry {20}{0}{1}{59/59}{}{0}} |
| 178 | +\headcommand {\beamer@framepages {59}{59}} |
| 179 | +\headcommand {\slideentry {20}{0}{2}{60/60}{}{0}} |
| 180 | +\headcommand {\beamer@framepages {60}{60}} |
| 181 | +\headcommand {\slideentry {20}{0}{3}{61/61}{}{0}} |
| 182 | +\headcommand {\beamer@framepages {61}{61}} |
| 183 | +\headcommand {\beamer@sectionpages {59}{61}} |
| 184 | +\headcommand {\beamer@subsectionpages {59}{61}} |
| 185 | +\headcommand {\sectionentry {21}{Summary and Exercises}{62}{Summary and Exercises}{0}} |
| 186 | +\headcommand {\slideentry {21}{0}{1}{62/62}{}{0}} |
| 187 | +\headcommand {\beamer@framepages {62}{62}} |
| 188 | +\headcommand {\slideentry {21}{0}{2}{63/63}{}{0}} |
| 189 | +\headcommand {\beamer@framepages {63}{63}} |
| 190 | +\headcommand {\beamer@sectionpages {62}{63}} |
| 191 | +\headcommand {\beamer@subsectionpages {62}{63}} |
| 192 | +\headcommand {\sectionentry {22}{Comparing Generative Models: VAEs, Diffusion, and GANs}{64}{Comparing Generative Models: VAEs, Diffusion, and GANs}{0}} |
| 193 | +\headcommand {\slideentry {22}{0}{1}{64/64}{}{0}} |
| 194 | +\headcommand {\beamer@framepages {64}{64}} |
| 195 | +\headcommand {\slideentry {22}{0}{2}{65/65}{}{0}} |
| 196 | +\headcommand {\beamer@framepages {65}{65}} |
| 197 | +\headcommand {\slideentry {22}{0}{3}{66/66}{}{0}} |
| 198 | +\headcommand {\beamer@framepages {66}{66}} |
| 199 | +\headcommand {\slideentry {22}{0}{4}{67/67}{}{0}} |
| 200 | +\headcommand {\beamer@framepages {67}{67}} |
| 201 | +\headcommand {\slideentry {22}{0}{5}{68/68}{}{0}} |
| 202 | +\headcommand {\beamer@framepages {68}{68}} |
| 203 | +\headcommand {\slideentry {22}{0}{6}{69/69}{}{0}} |
| 204 | +\headcommand {\beamer@framepages {69}{69}} |
| 205 | +\headcommand {\slideentry {22}{0}{7}{70/70}{}{0}} |
| 206 | +\headcommand {\beamer@framepages {70}{70}} |
| 207 | +\headcommand {\slideentry {22}{0}{8}{71/71}{}{0}} |
| 208 | +\headcommand {\beamer@framepages {71}{71}} |
| 209 | +\headcommand {\slideentry {22}{0}{9}{72/72}{}{0}} |
| 210 | +\headcommand {\beamer@framepages {72}{72}} |
| 211 | +\headcommand {\slideentry {22}{0}{10}{73/73}{}{0}} |
| 212 | +\headcommand {\beamer@framepages {73}{73}} |
| 213 | +\headcommand {\slideentry {22}{0}{11}{74/74}{}{0}} |
| 214 | +\headcommand {\beamer@framepages {74}{74}} |
| 215 | +\headcommand {\slideentry {22}{0}{12}{75/75}{}{0}} |
| 216 | +\headcommand {\beamer@framepages {75}{75}} |
| 217 | +\headcommand {\beamer@partpages {1}{75}} |
| 218 | +\headcommand {\beamer@subsectionpages {64}{75}} |
| 219 | +\headcommand {\beamer@sectionpages {64}{75}} |
| 220 | +\headcommand {\beamer@documentpages {75}} |
| 221 | +\headcommand {\gdef \inserttotalframenumber {75}} |
0 commit comments